kurkiks@yahoo.com |
+91-7611888988 |
Product Details
Min. Order Quantity | 110 Metric Ton |
Color | White |
Usage | Wall Putty |
Packaging | Plastic Bucket, Plastic Packet |
Form | Powder |
Features | Super Smooth Finish, Unmatched Quality |
Mesh | 300 Mesh |
Technical Specification
Mesh | 250/300 |
Brightness | 92.00% |
CaO | >30% |
MgO | -20.00% |
CaCO3 | -50 Mg |
MGCo3 | 30-35% |
Si02 | 0.15-8% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Packaging | Pp Bags |
Form | Powder |
Mesh | 200 |
Grade | Detergent Grade |
Technical Specification
Mesh | 200 |
Brightness | 88-89% |
CaO | 27-30% |
MgO | 18-22% |
CaCO3 | 50 to 52% |
MgCo3 | 30-35% |
Si02 | 4% Maximum |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Packaging | Pp Bags |
Form | Powder |
Mesh | 200 |
Grade | Ceramic Grade |
Technical Specification
Mesh | 200/300/400/500 |
Brightness | 90% |
CaO | 27-30% |
MgO | 18-20% |
CaCO3 | 50 to 52% |
MgCo3 | 30-35% |
Si02 | 4% Maximum |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Packaging | Pp Bags |
Form | Powder |
Mesh | 250 |
Grade | Premium Detergent Grade |
Technical Specification
Mesh | 200 |
Brightness | 88-89% |
CaO | 27-30% |
MgO | 18-22% |
CaCO3 | 50 to 52% |
MgCo3 | 30-35% |
Si02 | 4% Maximum |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Mesh | 500 |
Packaging Size | 50 Kg |
Packaging Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Purity | 100% |
Pack Size | 50 Kg |
Pack Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60%v |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Mesh | 200 |
Packaging size | 50 Kg |
Packaging Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Industrial Use |
Color | White |
Form | Powder |
Packaging size | 50kg |
Types of Refractories | Acid Refractory |
Packaging Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Purity | 100% |
Pack Type | Loose |
Pack Size | 50 Kg |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Mesh | 400 |
Packaging Size | 50 Kg |
Packaging Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Packaging Type | Loose |
Packaging Size | 50 kg |
Mesh | 250 |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Grade | Agriculture |
Pack Size | 50 kg |
Pack Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Mesh | 300 |
Pack Size | 50 Kg |
Pack Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Grade | Paint Grade |
Pack Size | 50 kg |
Pack Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Grade | Glass Grade |
Pack Size | 50 Kg |
Pack Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |
Product Details
Min. Order Quantity | 110 Metric Ton |
Application | Chemical Industry |
Color | White |
Form | Powder |
Grade | Industrial Grade |
Pack Size | 50 Kg |
Pack Type | Loose |
Technical Specification
Color | White |
Whiteness | 90-93% |
CaCo3 | >50% |
MgCo3 | >40% |
CaO Content (%) | >30% |
MgO Content (%) | ~20% |
SIO2 | 0.15% - 1.60% |